Most Recent Windom Homes For Sale
| View All Windom Homes For Sale | ||
|
865 6th St, Windom, MN 56101 | $239,000 4 beds, 2 baths |
|
679 Redding Ave, Windom, MN 56101 | $49,900 3 beds, 1 bath |
|
700 Winnie Ave, Windom, MN 56101 | $109,900 3 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/22/2012 | $1,230 | 4.250% | 1.125 | 4.399% | $1,557 |
| Quicken Loans | 02/22/2012 | $1,248 | 4.375% | 0.000 | 4.471% | $2,807 |
| Quicken Loans | 02/22/2012 | $1,192 | 3.990% | 2.000 | 4.211% | $1,557 |
| First Financial Services, Inc | 02/22/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| First Financial Services, Inc | 02/22/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings